Accounting is the lifeline of every small business. Without a proper accounting systems in place, a business is destined to fail. One of the main reasons small and medium businesses have high failure rates is due to lack of proper accounting. Without proper book keeping, businesses fail to know if they are making enough revenue to break-even and they run out of cash after a certain period of time.
Consequently founders need to spend so much of their time juggling the back office that their primary business suffers. This is where SMEVai Virtual Accountant comes in. Our tech and touch accounting solutions will perfectly fit your existing business model, saving you time and money.
Beyond regular bookkeeping, our virtual accountant also can perform account reconciliation, payroll processing, cash flow management, monthly statement preparation, and tax services.
Service Packages | BASIC | STANDARD | CUSTOMIZED |
 | Up to 200 Invoices/ month | Up to 500 Invoices/ month | 500+ Invoices/ month |
Pro subscription in SMEHishab Software | ✓ | ✓ | ✓ |
Weekly entry of all transaction | ✓ | ✓ | ✓ |
Monthly income statement preparation | ✓ | ✓ | ✓ |
Monthly cash flow statement | ✓ | ✓ | ✓ |
Accounts receivable ledger | ✓ | ✓ | ✓ |
Accounts payable ledger | ✓ | ✓ | ✓ |
Month end reconciliation with bank account/MFS accounts * 1000TK will be added per account if client has accounts with multiple banks | – | ✓ | ✓ |
Separation of transactions by Category/Department/Project | – | ✓ | ✓ |
Financial planning & business advisory services | ✓ | ✓ | ✓ |
Onboarding Fees – Client List Creation – Service/Product Entry/Creation – Previous Balances Recording | 5,000 | 5,000 | Based on Discussion |
Monthly Fees | 5,000 | 10,000 | Based on Discussion |
 | GET STARTED | GET STARTED | GET STARTED |
– All service charge packages are quoted on BDT (Bangladeshi Taka).
– Source documents has to be provided by client.
Â
Monthly VAT Return Preparation Service: Documentation & Filing | 6,000 | 10,000 | Based on Discussion |
Monthly VAT Return Submission (Online) | 2,000 | 3,000 | 5,000 |
Payroll Service (Attendance, Leave & Overtime) | (1-10 people) 3,000 | (10- 20 People) 5,000 | Based on Discussion |
Financial Performance Report with KPIs | Based on Discussion | Based on Discussion | Based on Discussion |
Tax Planning/ Strategy/ Reporting | Based on Discussion | Based on Discussion | Based on Discussion |
Audit Report Preparation & Submission *Auditors fee not included here |
20,000 | 40,000 | Based on Discussion |
SMEVAI is a web platform, which provides solution to all the major business necessities for Small and Medium Sized Enterprises.